SMO
You already spend a ton on different forms of SMO, you shouldn’t have to pay anymore than necessary for your website. Hence, we have a lineup of all-inclusive affordable packages
FACEBOOK ACTIVITES
FEATURES | BRONZE | SILVER | GOLD |
---|---|---|---|
Page Setup | |||
Cover Photo Creation | Monthly | Bymonthly | Weekly |
Page Setup and Configuration | |||
Tab Creation | |||
Facebook likes | 500 | 1000 | 1500 |
Content Optimization | |||
Posting/Updates | 6 Per Week | 10 Per Week | 15 Per Week |
Facebook Quiz/Polls | |||
Promoting brand in Target audience specific groups | |||
Responding to Visitors Comments | |||
Creation of Hashtags | |||
Tracking important influencers of the industry | |||
Tracking trending hashtags relating to the industry | |||
Infographics Creation | |||
Infographics Creation | |||
Video Optimization | |||
Creating Rating Review System | |||
Group Activities | |||
Creation on New Group | |||
Geo- Target Audience | |||
Ads Management* | 100 | 150 | |
Facebook Ads Setup | |||
Facebook Ads Design and Creation | |||
Campaign Strategy & Setup | |||
Regular Monitoring of Campaign | |||
Facebook Ads Pertomance Report | |||
Page Traffic Analysis | |||
Facebook Insight Report | Yes (Monthly) | Yes (Monthly) | Yes (SiMonthly) |
TWITTER ACTIVITES
FEATURES | BRONZE | SILVER | GOLD |
---|---|---|---|
Page Setup | |||
Background Photo Creation | |||
Cover Photo Creation | |||
Tweets (8-10 per week) | |||
Creation of Hashtags | |||
Participation in trending hashtags | |||
Participation in conversations of active groups | |||
Promoting brand in Target audience specific groups | |||
Tracking people from the Target audience searching for our products/services | |||
Promoting brand in Target audience specific groups | |||
Running Promoted Hastags* | |||
Infographics Creation |
GOOGLE+ ACTIVITES
FEATURES | BRONZE | SILVER | GOLD |
---|---|---|---|
Page Setup | |||
Background Photo Creation | |||
Posting/updaste(8-10 Per week) | |||
Creation of Hashtags | |||
Participation in conversations of active groups | |||
Posting website keywords an page to boost SEO ranking | |||
Ads Management* | |||
Infographics Creation |
PINTREST
FEATURES | BRONZE | SILVER | GOLD |
---|---|---|---|
Page Setup | |||
Background Photo Creation | |||
Posting/updaste(8-10 Per week) | |||
Participation in target audience spout, groups/ communities/forms | |||
Influncer Targeting | |||
Infographics Creation |
YOUTUBE ACTIVITES
FEATURES | BRONZE | SILVER | GOLD |
---|---|---|---|
Channel Setup | |||
Appropriate Tagging | |||
Participation in conversations of active groups | |||
Promotion of videos on social platforms | |||
Channel Subscribers Tracking | |||
Video Editing (If required) | |||
Ads Management* |
To know about our Social Media Packages and pricing please contact